55 SW 9th St, Miami, FL 33130, USA
$540,000 USD 2 2
Pictures
Map






























Contact us
Schedule Tour
Address | 55 SW 9TH ST 3208 #3208, Miami |
Building Name | BRICKELL HEIGHTS |
Type of Property | Condo |
Property Style | Condo 1-4 Stories |
Price | $540,000 |
Previous Price | 0 (13 days ago) |
Property Status | Active |
MLS Number | A10536481 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 788 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-163-2460 |
Days on Market | 164 |
Restrictions | Other Restrictions, Renting Limited |
Detailed Description: Beautiful corner unit with unobstructed view! New construction in the heart of Miami’s Brickell Financial District. 2 bedrooms and 2 full baths. 1 assigned parking space. Condo offers rich lifestyle amenities including 3,000 sq.ft Equinox gym, Soul Cycle, 9th floor oversized pool, lounging areas, two party rooms, kids play room, conference space, 24 hour Valet, concierge and “green space” for gardening. Next to Brickell City Centre.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 55 SW 9TH ST 3208 |
Section | 38 |
Subdivision Number | 163 |
Zip Code (4 Digits) | 4511 |
Google Location Info | 55 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $540,000 |
Price per Foot | $685 |
Folio Number | 01-41-38-163-2460 |
Maintenance Charge Month | $669 |
Association Fee Paid | Monthly |
Association Fee | $100 |
Tax Amount | $675 |
Tax Year | 2017 |
Possession Information | Funding |
Total Mortgage | $285,540 |
Full Descriptions
Detailed Description | Beautiful corner unit with unobstructed view! New construction in the heart of Miami’s Brickell Financial District. 2 bedrooms and 2 full baths. 1 assigned parking space. Condo offers rich lifestyle amenities including 3,000 sq.ft Equinox gym, Soul Cycle, 9th floor oversized pool, lounging areas, two party rooms, kids play room, conference space, 24 hour Valet, concierge and “green space” for gardening. Next to Brickell City Centre. |
Year Built Description | Resale |
How to Reach | Google Maps |
Property View | Skyline View |
Design Description | Corner Unit |
Floor Description | Other Floors |
Interior Features | Elevator |
Exterior Features | Open Balcony |
Equipment Appliances | Automatic Garage Door Opener, Trash Compactor, Dishwasher, Dryer, Electric Water Heater, Elevator, Fire Alarm, Microwave, Electric Ran |
Bedroom Description | Entry Level |
Amenities | Elevator, Exercise Room, Private Pool |
Cooling Description | Central Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | 1 Space |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Other Restrictions, Renting Limited |
Remarks | Beautiful corner unit with unobstructed view! New construction in the heart of Miami’s Brickell Financial District. 2 bedrooms and 2 full baths. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 788 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 1-4 Stories |
Building Name | BRICKELL HEIGHTS |
Development Name | BRICKELL HEIGHTS |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | United Realty Group Inc |