55 SW 9th St, Miami, FL 33130, USA
$549,000 USD 1 2
Pictures
Map




























Contact us
Schedule Tour
Address | 55 SW 9TH ST 2704 #2704, Miami |
Building Name | Brickell Heights West |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $549,000 |
Previous Price | 0 (31 days ago) |
Property Status | Active |
MLS Number | A10490645 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 962 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-163-1130 |
Days on Market | 246 |
Restrictions | Other Restrictions |
Detailed Description: Most desirable South exposure with City and peak of Bay views. Never before lived in 1 Bedroom + Den and 2 Full Bath unit. Top-of-the-line appliances. Porcelain wood floors throughout. Spacious Den with Full Bath. Blackouts in bedrooms and sheer shades throughout. High-end His and Hers double closets in Master. Washer and Dryer inside unit. Floor-to-ceiling high impact windows with Master and Living opening to an expansive Balcony. Steps from Brickell City Centre and Mary Brickell Village. High-end amenities featuring Rooftop Pool, state-of-the-art gym, sauna, beautiful Party area, 9th floor pool. 1 parking space.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 55 SW 9TH ST 2704 |
Section | 38 |
Subdivision Number | 163 |
Zip Code (4 Digits) | 3999 |
Google Location Info | 55 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $549,000 |
Price per Foot | $571 |
Folio Number | 01-41-38-163-1130 |
Association Fee Paid | Monthly |
Association Fee | $100 |
Tax Amount | $726 |
Tax Year | 2017 |
Possession Information | Funding |
REO (Foreclosure ) | Yes |
Total Mortgage | $275,000 |
Full Descriptions
Detailed Description | Most desirable South exposure with City and peak of Bay views. Never before lived in 1 Bedroom + Den and 2 Full Bath unit. Top-of-the-line appliances. Porcelain wood floors throughout. Spacious Den with Full Bath. Blackouts in bedrooms and sheer shades throughout. High-end His and Hers double closets in Master. Washer and Dryer inside unit. Floor-to-ceiling high impact windows with Master and Living opening to an expansive Balcony. Steps from Brickell City Centre and Mary Brickell Village. High-end amenities featuring Rooftop Pool, state-of-the-art gym, sauna, beautiful Party area, 9th floor pool. 1 parking space. |
Year Built Description | Resale |
Special Information | As Is |
Property View | Bay, Other View, Skyline View |
Water Access | None |
Design Description | High Rise, Lobby |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Fire Sprinklers, Pantry |
Exterior Features | High Impact Doors, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Bedroom Description | Entry Level |
Amenities | Business Center, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Heated Pool, Hobby Room, Kitchen Facilities, Library, Ext |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space, Assigned Parking, Valet Parking |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Other Restrictions |
Remarks | Most desirable South exposure with City and peak of Bay views. Never before lived in 1 Bedroom + Den and 2 Full Bath unit. Top-of-the-line appliances. |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 962 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Brickell Heights West |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | EWM Realty International |