55 SW 9th St, Miami, FL 33130, USA
$2,050 USD 1 1
Pictures
Map


































Contact us
Schedule Tour
Address | 55 SW 9 ST 2707 #2707, Miami |
Building Name | BRICKELL HEIGHTS |
Type of Property | Condo |
Property Style | Apartments-Annual |
Price | $2,050 |
Previous Price | $2,250 (10 days ago) |
Property Status | Active |
MLS Number | A10613848 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 676 |
Lot Size | 676 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Refundable,Security Deposit |
Rental Payment | Association Fee,Hot Water,Pool Maintenance,Waste,Water/Sewer |
Folio Number | 01-41-38-163-2130 |
Days on Market | 17 |
Detailed Description: AVAILABLE MARCH 15,2019. BEST PRICE IN THE BUILDING! Be one of the first to live in this beautiful new development Brickell Heights, sleek contemporary towers that offer a lifestyle of privilege. This beautiful 1-bedroom and 1-bath features wood floors, beautiful kitchen, nice balcony, washer and dryer in the unit. Amenity spaces and spectacular roof pool are designed by David Rockwell, beautiful second pool with recreational areas, Equinox membership (complementary for the resident!) , Spa, Jacuzzi, steam room, media room, business center. Walking distance to the shops and restaurants. Blinds have been installed.
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 55 SW 9 ST 2707 |
Section | 38 |
Subdivision Number | 163 |
Google Location Info | 55 SW 9th St, Miami, FL 33130, USA |
Financial Information
Price | $2,050 |
Price per Foot | $3 |
Previous Price | $2,250 |
Folio Number | 01-41-38-163-2130 |
Rent Period | Month |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Refundable,Security Deposit |
Rental Payment | Association Fee,Hot Water,Pool Maintenance,Waste,Water/Sewer |
Full Descriptions
Detailed Description | AVAILABLE MARCH 15,2019. BEST PRICE IN THE BUILDING! Be one of the first to live in this beautiful new development Brickell Heights, sleek contemporary towers that offer a lifestyle of privilege. This beautiful 1-bedroom and 1-bath features wood floors, beautiful kitchen, nice balcony, washer and dryer in the unit. Amenity spaces and spectacular roof pool are designed by David Rockwell, beautiful second pool with recreational areas, Equinox membership (complementary for the resident!) , Spa, Jacuzzi, steam room, media room, business center. Walking distance to the shops and restaurants. Blinds have been installed. |
Year Built Description | New Construction |
Property View | Intracoastal View |
Design Description | High Rise |
Floor Description | Wood Floors |
Interior Features | Built-Ins, Closet Cabinetry |
Exterior Features | High Impact Doors, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Pool Description | Above Ground Pool |
Amenities | Elevator, Exercise Room, Other Amenities, Sauna |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Restrictions Or Possible Restrictions |
Remarks | BEAUTIFUL 1 BDR / 1BTH FOR RENT AT BRICKELL HEIGHTS |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 676 |
Lot Size | 676 |
Year Built | 2017 |
Type of Property | Condo |
Style | Apartments-Annual |
Model Name | BRICKELL HEIGHTS |
Building Name | BRICKELL HEIGHTS |
Development Name | BRICKELL HEIGHTS |
Construction Type | CBS Construction |
Stories Number | 41.0000 |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Bogatov Realty |