3216 SE 12th St, Pompano Beach, FL 33062, USA
$215,000 USD 1 1
Pictures
Map













Contact us
Schedule Tour
Address | 3216 SE 12TH ST 11 #11, Pompano Beach |
Building Name | Silver Shores |
Type of Property | Co-Op |
Property Style | Co-Op 1-4 Stories |
Price | $215,000 |
Property Status | Active |
MLS Number | A10615825 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 650 |
Year Built | 1961 |
Garage Spaces Number | 0 |
Folio Number | 494306NZ0110 |
Days on Market | 11 |
Restrictions | Other Restrictions |
Detailed Description: This newly renovated waterfront apartment sits in the quaint community of Silver Shores. Step out your front door to expansive views of the intercoastal and stunning pool. With new tiled floors, granite countertops, and kitchen appliances. Fully impact windows and doors. Appliances come with 4 year warranty! Priced to sell!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Pompano Beach |
County | Broward County |
Zip Code | 33062 |
Address | 3216 SE 12TH ST 11 |
Section | 6 |
Zip Code (4 Digits) | 6546 |
Geographic Area | North Broward Ocean To Intracoastal (3111-3121) |
Google Location Info | 3216 SE 12th St, Pompano Beach, FL 33062, USA |
Financial Information
Price | $215,000 |
Price per Foot | $331 |
Folio Number | 494306NZ0110 |
Maintenance Charge Month | $350 |
Association Fee Paid | Quarterly |
Association Fee | $1,060 |
Tax Amount | $877 |
Tax Year | 2018 |
Possession Information | Other |
Full Descriptions
Detailed Description | This newly renovated waterfront apartment sits in the quaint community of Silver Shores. Step out your front door to expansive views of the intercoastal and stunning pool. With new tiled floors, granite countertops, and kitchen appliances. Fully impact windows and doors. Appliances come with 4 year warranty! Priced to sell! |
Year Built Description | Unknown |
Property View | Intracoastal View, Pool Area View |
Water Access | Dock Available |
Waterfront Description | Intracoastal Front |
Design Description | East Of Us1 |
Floor Description | Tile Floors |
Interior Features | First Floor Entry |
Exterior Features | Courtyard |
Furnished Information | Partially Furnished |
Equipment Appliances | Dishwasher, Microwave, Refrigerator |
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level |
Amenities | Boat Dock, Common Laundry, Heated Pool, Pool |
Cooling Description | Electric Cooling |
Heating Description | Other |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Occupancy Information | Vacant |
Restrictions | Other Restrictions |
Remarks | Beautiful 1 / 1 on intracoastal |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 650 |
Year Built | 1961 |
Type of Property | Co-Op |
Type of Association | Condo |
Style | Co-Op 1-4 Stories |
Building Name | Silver Shores |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Coldwell Banker Residential RE |