3246 N Miami Ave, Miami, FL 33127, USA
$28,000,000 USD
Pictures
Map


Contact us
Schedule Tour
Address | 3246 N MIAMI AVE, Miami |
Type of Property | Commercial |
Type of Business | Free Standing, Retail Space |
Price | $28,000,000 |
Previous Price | 0 (24 days ago) |
Property Status | Active |
MLS Number | A10346918 |
Full Bathrooms Number | 0 |
Property Size | 34000 |
Lot Size | 39 |
Year Built | 1935 |
Parking Space Number | 20 |
Folio Number | 01-31-25-069-0020 |
Zoning Information | 6101 |
Days on Market | 513 |
Detailed Description: 34000 + – square feet for development on Miami ave across from the Shops at Midtown. This site is currently leased ready for development. This is a rare opportunity. The property is corner to corner. Two folio numbers are included in the sale. 01-3125-069-0010 and #01-3125-069-0020.
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33127 |
Address | 3246 N MIAMI AVE |
Section | 25 |
Subdivision Number | 69 |
Zip Code (4 Digits) | 3522 |
Google Location Info | 3246 N Miami Ave, Miami, FL 33127, USA |
Financial Information
Price | $28,000,000 |
Price per Foot | $0 |
Folio Number | 01-31-25-069-0020 |
Tax Amount | $62,256 |
Tax Year | 2016 |
Full Descriptions
Detailed Description | 34000 + – square feet for development on Miami ave across from the Shops at Midtown. This site is currently leased ready for development. This is a rare opportunity. The property is corner to corner. Two folio numbers are included in the sale. 01-3125-069-0010 and #01-3125-069-0020. |
How to Reach | Miami Ave and 32 Street |
Parking Description | Common Parking |
Occupancy Information | Tenant Occupied |
Remarks | Rare opportunity for development at the Shops of Midtown. 40000 square feet of development site with leases in place. |
Property parameters
Full Baths Number | 0 |
Living Area | 34000 |
Lot Size | 39 |
Total Acreage | 0.000 |
Zoning Information | 6101 |
Year Built | 1935 |
Type of Property | Commercial |
Type of Business | Free Standing, Retail Space |
Street Direction | Florida |
Parking Space Number | 20 |
Listed with | Elliott Realty Services Inc. |