17121 Collins Ave, Sunny Isles Beach, FL 33160, USA
$2,199,000 USD 4 4.5
Pictures
Map














































Contact us
Schedule Tour
Address | 17121 COLLINS AVE 3508 #3508, Sunny Isles Beach |
Building Name | JADE OCEAN |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $2,199,000 |
Previous Price | $2,399,000 (26 days ago) |
Property Status | Active |
MLS Number | A10559946 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 2485 |
Year Built | 2009 |
Garage Spaces Number | 1 |
Folio Number | 31-22-11-081-2460 |
Days on Market | 115 |
Restrictions | Ok To Lease |
Detailed Description: Beautiful 4 beds 4.5 baths Corner unit with gorgeous unobstructed Ocean, intercoastal and city views, + fantastic NE terraces. Private elevator. Spacious master bathroom includes double sinks, roman tub, shower and bidet. Gorgeous modern open kitchen w / granite counter tops, top of the line appliances SubZero and Miele. Walk-in closets, wired technology system. Electric blinds through the unit. Decorator ready to finish the floors to your taste. Jade Ocean is a full service 5 star building with private access to beach w / beach club service, 2 amazing sunset and sunrise pools, Jacuzzi, spa, gym, business center, media and tea room, children’s playroom, movie theater, 24- hour valet. In the center of Sunny Isles, close to Aventura Mall, Miami Beach, Bal Harbour shops. The deal you were looking for!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 17121 COLLINS AVE 3508 |
Section | 11 |
Subdivision Number | 81 |
Zip Code (4 Digits) | 4365 |
Google Location Info | 17121 Collins Ave, Sunny Isles Beach, FL 33160, USA |
Financial Information
Price | $2,199,000 |
Price per Foot | $885 |
Previous Price | $2,399,000 |
Folio Number | 31-22-11-081-2460 |
Association Fee Paid | Monthly |
Association Fee | $2,710 |
Tax Amount | $39,130 |
Tax Year | 2017 |
Possession Information | Other |
Full Descriptions
Detailed Description | Beautiful 4 beds 4.5 baths Corner unit with gorgeous unobstructed Ocean, intercoastal and city views, + fantastic NE terraces. Private elevator. Spacious master bathroom includes double sinks, roman tub, shower and bidet. Gorgeous modern open kitchen w / granite counter tops, top of the line appliances SubZero and Miele. Walk-in closets, wired technology system. Electric blinds through the unit. Decorator ready to finish the floors to your taste. Jade Ocean is a full service 5 star building with private access to beach w / beach club service, 2 amazing sunset and sunrise pools, Jacuzzi, spa, gym, business center, media and tea room, children’s playroom, movie theater, 24- hour valet. In the center of Sunny Isles, close to Aventura Mall, Miami Beach, Bal Harbour shops. The deal you were looking for! |
Year Built Description | Resale |
Property View | Bay, Intracoastal View, Ocean View |
Water Access | Other |
Waterfront Description | Bay Front, Ocean Front |
Design Description | Corner Unit |
Floor Description | Other Floors |
Interior Features | Cooking Island |
Exterior Features | High Impact Doors |
Equipment Appliances | Dishwasher |
Bedroom Description | Entry Level |
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Elevator, Child Play Area, Pool, Spa / Hot Tub |
Cooling Description | Electric Cooling |
Heating Description | Electric Heat |
Parking Description | Assigned Parking, Covered Parking |
Occupancy Information | Vacant |
Pet Restrictions | Dog Ok |
Restrictions | Ok To Lease |
Remarks | Beautiful 4 bedrooms 4. 5 baths corner unit with gorgeous unobstructed Ocean, inter coastal and city views. The deal you were looking for! |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 2485 |
Year Built | 2009 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | JADE OCEAN |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Florida Capital Realty |