Miami
$120,000 USD 1 1
Pictures
Map


Contact us
Schedule Tour
Address | Miami |
Building Name | GRAPELAND |
Type of Property | Single |
Property Style | R30-No Pool / No Water |
Price | $120,000 (Short Sale) |
Previous Price | 0 (74 days ago) |
Property Status | Active |
MLS Number | A10581169 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 424 |
Year Built | 1925 |
Garage Spaces Number | 0 |
Folio Number | 01-41-10-002-2054 |
Zoning Information | 5700 |
Days on Market | 75 |
Restrictions | No Restrictions |
Detailed Description: UNAPPROVED SHORT SALE. UNIT #2, Property is a 1/1 and great investment opportunity.
Internet
Waterfront
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33145 |
Section | 10 |
Subdivision Number | 2 |
Zip Code (4 Digits) | 1970 |
Financial Information
Price | $120,000 |
Price per Foot | $283 |
Folio Number | 01-41-10-002-2054 |
Tax Amount | $1,241 |
Tax Year | 2018 |
Short Sale | 1 |
Full Descriptions
Detailed Description | UNAPPROVED SHORT SALE. UNIT #2, Property is a 1/1 and great investment opportunity. |
Year Built Description | Resale |
Property View | Other View |
Design Description | One Story |
Roof Description | Other Roof |
Floor Description | Other Floors |
Interior Features | First Floor Entry |
Exterior Features | None |
Equipment Appliances | Electric Range, Refrigerator |
Bedroom Description | Entry Level |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Municipal Sewer |
Parking Description | Other Parking |
Restrictions | No Restrictions |
Remarks | UNAPPROVED SHORT SALE. Property is a 1 / 1 and great investment opportunity. |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 424 |
Zoning Information | 5700 |
Year Built | 1925 |
Type of Property | Single |
Type of Association | None |
Style | R30-No Pool / No Water |
Building Name | GRAPELAND |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Allegiance Real Estate Group LLC |