1010 Brickell Ave, Miami, FL 33131, USA
$1,240,000 USD 3 3
Pictures
Map
















































Contact us
Schedule Tour
Address | 1010 BRICKELL AVE 2005 #2005, Miami |
Building Name | 1010 Brickell |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $1,240,000 |
Previous Price | 0 (87 days ago) |
Property Status | Active |
MLS Number | A10491158 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1942 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-158-0006 |
Days on Market | 246 |
Restrictions | Daily Rentals |
Detailed Description: An iconic 50 story tower by the Sieger Suarez Architectural Partnership. This urban oasis was designed from the ground up with unparalleled amenities attractive to adults and children alike. Roof top recreation with pool, movie theater, jogging track, Spa, courts, fitness center with indoor / outdoor playground areas visible to parent working out in the gyms, social room, game room for children and executive business center. 3 Bed / 3 Baths plus den. Private elevator. Premium European inspired Gourmet Kitchen and Bathrooms. Summer kitchen. A few steps from Brickell City Center, Mary Brickell Village etc. This transaction is subject to FIRPTA and buyer agree to sign IRS Residency Affidavit In conjunction with the withholding certificate. The closing date will be after Oct 5th 2018.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1010 BRICKELL AVE 2005 |
Section | 38 |
Subdivision Number | 158 |
Google Location Info | 1010 Brickell Ave, Miami, FL 33131, USA |
Financial Information
Price | $1,240,000 |
Price per Foot | $639 |
Folio Number | 01-41-38-158-0006 |
Maintenance Charge Month | $929 |
Association Fee Paid | Monthly |
Association Fee | $929 |
Tax Year | 2017 |
Possession Information | Other |
Full Descriptions
Detailed Description | An iconic 50 story tower by the Sieger Suarez Architectural Partnership. This urban oasis was designed from the ground up with unparalleled amenities attractive to adults and children alike. Roof top recreation with pool, movie theater, jogging track, Spa, courts, fitness center with indoor / outdoor playground areas visible to parent working out in the gyms, social room, game room for children and executive business center. 3 Bed / 3 Baths plus den. Private elevator. Premium European inspired Gourmet Kitchen and Bathrooms. Summer kitchen. A few steps from Brickell City Center, Mary Brickell Village etc. This transaction is subject to FIRPTA and buyer agree to sign IRS Residency Affidavit In conjunction with the withholding certificate. The closing date will be after Oct 5th 2018. |
Year Built Description | New Construction |
How to Reach | GPS |
Property View | Bay, Skyline View |
Water Access | None |
Waterfront Description | Bay Front |
Design Description | Corner Unit |
Floor Description | Other Floors |
Interior Features | Elevator |
Exterior Features | Barbeque, Open Balcony, Privacy Wall |
Furnished Information | Unfurnished |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Water Heater, Elevator, Fire Alarm, Washer / Dryer Hook-Up, Microwave, Electri |
Bedroom Description | Master Bedroom Ground Level |
Amenities | Bar, Basketball Courts, Bbq / Picnic Area, Business Center, Elevator, Exercise Room, Child Play Area, Pool, Sauna, Spa / Hot Tub, Trash Chut |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 1 Space, Assigned Parking, Valet Parking |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Daily Rentals |
Remarks | An iconic 50 story tower by the Sieger Suarez Architectural Partnership. Three bedrooms, 3 baths plus den. Private elevator. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1942 |
Year Built | 2017 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | 1010 Brickell |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Colfax Realty International Inc |