11307 NW 58th Terrace, Doral, FL 33178, USA
$3,200 USD 4 2
Pictures
Map










Contact us
Schedule Tour
Address | 11307 NW 58TH TER, Doral |
Building Name | DORAL ISLES CAYMAN |
Type of Property | Single |
Property Style | Single Family-Annual |
Price | $3,200 |
Property Status | Active |
MLS Number | A10615965 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 2249 |
Year Built | 1997 |
Garage Spaces Number | 2 |
Rent Period | Year |
Folio Number | 35-30-18-003-1140 |
Zoning Information | 0102 |
Days on Market | 11 |
Detailed Description: BEAUTIFUL 4 BED / 2.5 BATH IN THE PRESTIGIOUS COMMUNITY DORAL ISLES, 2 STORY HOUSE, 2249 SQ F, AMPLE FAMILY ROOM AND PATIO, LAVISH CLUB HOUSE WITH 2 POOLS, JACUZZI, KIDS POOL, TENNIS, SOCCER, BEISBALL AND BASKET COURTS, SOME GYM CLASSES INCLUDED
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 11307 NW 58TH TER |
Section | 18 |
Subdivision Number | 3 |
Zip Code (4 Digits) | 2826 |
Google Location Info | 11307 NW 58th Terrace, Doral, FL 33178, USA |
Financial Information
Price | $3,200 |
Price per Foot | $1 |
Folio Number | 35-30-18-003-1140 |
Rent Period | Year |
Full Descriptions
Detailed Description | BEAUTIFUL 4 BED / 2.5 BATH IN THE PRESTIGIOUS COMMUNITY DORAL ISLES, 2 STORY HOUSE, 2249 SQ F, AMPLE FAMILY ROOM AND PATIO, LAVISH CLUB HOUSE WITH 2 POOLS, JACUZZI, KIDS POOL, TENNIS, SOCCER, BEISBALL AND BASKET COURTS, SOME GYM CLASSES INCLUDED |
How to Reach | BEAUTIFUL 4 BED / 2. 5 BATH IN THE PRESTIGIOUS COMMUNITY DORAL ISLES, 2 STORY HOUSE, 2249 SQ F, AMPLE FAMILY ROOM AND PATIO, LAVISH CLUB HOUSE WITH 2 POOLS, JACUZZI, KIDS POOL, TENNIS, SOCCER, BEISBALL AND BASKET COURTS, SOME GYM CLASSES INCLUDED |
Furnished Information | Unfurnished |
Occupancy Information | Tenant Occupied |
Pet Restrictions | Restrictions Or Possible Restrictions |
Remarks | BEAUTIFUL AND SPACIOUS 4 BED / 2. 5 BATH IN THE PRESTIGIOUS COMMUNITY DORAL ISLES, 2 STORY, LAVISH CLUB HOUSE 2 POOLS, TENNIS, SOCCER, BASEBALL COURTS |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 2249 |
Zoning Information | 0102 |
Year Built | 1997 |
Type of Property | Single |
Style | Single Family-Annual |
Building Name | DORAL ISLES CAYMAN |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | Keller Williams Coral Gables – Coconut Grove |