Market Report for Tamarac
Condos for Sale – Wondering the Value of Your Condos
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Tamarac
Closed Sales as of February 20, 2019
$120,000
Median Closing Price
$139,597
Average Sold Price
$122
Price Per Square Foot
398
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10795 W Clairmont Cir 208 | Clairmont | 208 | 1 / 2 | 827 | Feb 20, 2019 | $86,000 | $83,000 |
8390 Sands Point Blvd F106 | Sands Point II Condo | F106 | 1 / 1.5 | 850 | Feb 9, 2019 | $84,999 | $82,000 |
7803 Trent Dr 407 | Kings point | 407 | 1 / 1 | 890 | Jan 30, 2019 | $75,000 | $74,000 |
5851 NW 62nd Ave 307 | Bermuda Club Condominium | 307 | 1 / 1 | 660 | Jan 28, 2019 | $34,900 | $35,000 |
5890 NW 64th Ave 306 | Bermuda Club | 306 | 1 / 1 | 660 | Jan 21, 2019 | $50,000 | $45,000 |
9330 Lime Bay Blvd 212 | Lime Bay | 212 | 1 / 1 | 700 | Dec 4, 2018 | $57,900 | $70,000 |
5860 NW 64th Ave 106 | Bermuda Club | 106 | 1 / 1 | 660 | Nov 26, 2018 | $65,000 | $60,000 |
5628 Rock Island Rd 182 | Lexington on the Green | 182 | 1 / 1 | 615 | Nov 26, 2018 | $89,000 | $89,000 |
7960 N Colony Cir N 108 | Versailles Gardens Condo | 108 | 1 / 1.5 | 750 | Nov 1, 2018 | $80,000 | $79,000 |
10727 W Clairmont Cir 211 | Clairmont KCondo Unit 211 | 211 | 1 / 1.5 | 827 | Oct 31, 2018 | $69,900 | $65,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8320 Sands Point Blvd M309 | Sands Point | M309 | 2 / 2 | 1180 | Feb 15, 2019 | $89,999 | $86,000 |
9151 Lime Bay Blvd 207 | Lime Bay 6 Condo | 207 | 2 / 2 | 950 | Feb 12, 2019 | $56,600 | $56,000 |
7368 Woodmont Ave 209 | Cypress at Woodmont # 3 | 209 | 2 / 2 | 1150 | Feb 5, 2019 | $142,000 | $133,000 |
9920 NW 68TH PL 213 | Tamarac Gardens | 213 | 2 / 2 | 890 | Feb 5, 2019 | $123,999 | $117,500 |
5750 NW 64th Ave 303 | Bermuda Club | 303 | 2 / 2 | 880 | Feb 3, 2019 | $59,250 | $54,000 |
7635 Southampton Ter 308C | Southampton | 308C | 2 / 2 | 1508 | Jan 31, 2019 | $179,900 | $177,000 |
8340 Sands Point Blvd P309 | Sands Point | P309 | 2 / 2 | 1180 | Jan 30, 2019 | $120,000 | $111 |
8712 Cypress Walk Ct | Village at Cypress Walk | 2 / 2.5 | 1272 | Jan 30, 2019 | $218,500 | $218,000 | |
7900 Fairview Dr 106 | Versailles Gardens | 106 | 2 / 2 | 949 | Jan 28, 2019 | $102,000 | $100,000 |
7435 Granville Dr 204 | Granville | 204 | 2 / 2 | 1500 | Jan 25, 2019 | $157,999 | $143,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6509 Catalina Ln 6509 | Catalina Place | 6509 | 3 / 2.5 | 1404 | Feb 20, 2019 | $249,900 | $237,000 |
7405 NW 75th St 0 | Greenbrier | 0 | 3 / 2.5 | 1506 | Feb 13, 2019 | $215,000 | $201,000 |
5957 NW 54th Ln | Village at Woodland Lake | 3 / 2.5 | 1488 | Feb 9, 2019 | $240,000 | $235,000 | |
6001 Plum Isle Way 443-7 | Plum Harbor | 443-7 | 3 / 2.5 | 1636 | Jan 31, 2019 | $289,000 | $275,000 |
5951 Abbey Rd | Hampton Hills | 3 / 2.5 | 1555 | Jan 24, 2019 | $269,990 | $272,000 | |
5509 NW 59th Pl #5509 | Village at Woodland Lake | #5509 | 3 / 2.5 | 1488 | Jan 21, 2019 | $239,000 | $235,500 |
7715 Southampton Ter 314 | Southampton/kings Point | 314 | 3 / 2 | 1705 | Jan 15, 2019 | $234,900 | $232,000 |
8968 Lancaster St | Hampton Hills | 3 / 2.5 | 1555 | Jan 11, 2019 | $280,000 | $270,000 | |
4437 Treehouse Ln E | Arbor Keys | E | 3 / 2 | 1167 | Jan 11, 2019 | $97,500 | $96,000 |
4457 Treehouse Ln H | Arbor Keys | H | 3 / 2 | 1167 | Dec 17, 2018 | $99,000 | $99,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
Woodglen | 4 / 3 | 2170 | Sep 16, 2018 | $179,900 | $170,000 | ||
6546 NW 98th Ter | Spyglass 1 Condo | A24 | 4 / 2 | 1200 | Jun 22, 2018 | $180,000 | $173,000 |
28 ANN LEE LN 28 | Shaker Village | 28 | 4 / 2.5 | 1800 | May 7, 2010 | $44,900 | $50,000 |
Active Listings For Sale Overview
$129,900
Median Listing Price
$148,528
Average List Price
$131
Price Per Square Foot
145
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6193 Rock Island Rd 218 | Gate One Condo | 218 | 1 / 1.5 | 337 | $69,900 | 6.68% | |
8400 LAGOS DE CAMPO BLVD 305 | Rokest-Lagos De Campo | 305 | 1 / 1 | 59 | $69,500 | 4.14% | |
St Andrews at Nob Hill | 1 / 1 | 691 | 21 | $148,000 | 1.33% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Woodglen Condo | 2 / 2 | 1595 | 23 | $135,000 | 10% | ||
7751 Southampton Ter 102 | Southampton-Kings Point | 102 | 2 / 2 | 1275 | 26 | $139,900 | 9.45% |
9401 Lime Bay Blvd 303 | Lime Bay | 303 | 2 / 2 | 950 | 30 | $99,999 | 9.09% |
Kings Point | 2 / 2 | 1508 | 121 | $235,000 | 6% | ||
9692 S Belfort Cir 114 | Belfort - Kings Point | 114 | 2 / 1 | 841 | 135 | $80,000 | 5.88% |
8305 NW 61st St C310 | Fairways of Tamarac | C310 | 2 / 2 | 1100 | 42 | $85,000 | 5.56% |
8310 Sands Point Blvd L308 | Sands Point | L308 | 2 / 2 | 1180 | 52 | $95,000 | 4.04% |
6150 NW 62nd St 211 | Bermuda Club | 211 | 2 / 2 | 880 | 114 | $71,999 | 4% |
6193 Rock Island Rd 317 | The Gate | 317 | 2 / 2 | 1030 | 29 | $105,000 | 3.67% |
Nob Hill Condo | 2 / 2 | 981 | 9 | $165,000 | 2.94% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
9761 Santa Rosa Dr 450-8 | Plum Harbor | 450-8 | 3 / 2.5 | 1496 | 119 | $279,900 | 3.15% |
7355 Woodmont Ter 207 | Cypress Woodmont | 207 | 3 / 2 | 1224 | 229 | $155,000 | 3.13% |
8 THE COMMON 8 | Shaker Villlage | 8 | 3 / 2.5 | 99 | $194,900 | 2.5% | |
11020 Whitman Ln 63-13 | Captiva | 63-13 | 3 / 2.5 | 1627 | 38 | $273,000 | 2.33% |
8256 Prestige Commons Dr 8256 | Prestige Commons | 8256 | 3 / 2.5 | 1219 | 65 | $259,500 | 1.89% |
5899 NW 56th Pl 5899 | Chelsea Place | 5899 | 3 / 2.5 | 1668 | 72 | $294,500 | 1.67% |
5895 NW 56th Pl 5895 | Chelsea Place | 5895 | 3 / 2.5 | 1505 | 99 | $282,000 | 1.02% |
Closed Sales as of February 20, 2019
$240,000
Median Closing Price
$256,752
Average Sold Price
$174
Price Per Square Foot
228
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1904 NW 45th Ct | 1965 | 864 | 0 | 2 / 1 | Feb 20, 2019 | $190,000 | $185,000 |
5609 NW 49th Ter | 1974 | 1082 | 4000 | 2 / 1 | Feb 15, 2019 | $199,900 | $202,500 |
6102 NW 74th Ave | 1971 | 864 | 0 | 2 / 1 | Feb 15, 2019 | $194,000 | $200,000 |
4579 NW 16th Way | 1965 | 837 | 0 | 2 / 1 | Feb 14, 2019 | $179,999 | $179,000 |
4736 NW 49th court | 1971 | 0 | 0 | 2 / 2 | Feb 13, 2019 | $307,000 | $287,000 |
4907 NW 48th Ave | 1970 | 1641 | 0 | 2 / 2 | Feb 12, 2019 | $209,900 | $203,000 |
5720 NW 87th Ave | 1971 | 1145 | 0 | 2 / 1 | Feb 9, 2019 | $189,900 | $168,000 |
1969 | 1473 | 0 | 2 / 2 | Feb 5, 2019 | $299,999 | $285,000 | |
7031 NW 106th Ave | 1984 | 1894 | 2 / 2 | Feb 4, 2019 | $325,000 | $305,000 | |
2718 NW 53rd St | 1967 | 1064 | 0 | 2 / 2 | Feb 4, 2019 | $215,000 | $215,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
7807 NW 75th Ave | 1972 | 1056 | 3 / 1 | Feb 19, 2019 | $220,000 | $220,000 | |
4859 NW 55 Pl | 2017 | 1778 | 0 | 3 / 2.5 | Feb 12, 2019 | $339,000 | $335,000 |
8260 NW 68th Ter | 1974 | 1435 | 3 / 2 | Feb 8, 2019 | $299,900 | $295,000 | |
5300 SE White Oak Ln | 1974 | 5088 | 0 | 3 / 3.5 | Feb 1, 2019 | $784,500 | $745,000 |
4801 Queen Palm Ln | 1970 | 1601 | 0 | 3 / 2 | Jan 28, 2019 | $299,000 | $292,500 |
4410 King Palm Dr | 1978 | 3158 | 0 | 3 / 3 | Jan 24, 2019 | $410,000 | $400,000 |
4909 Bayberry Ln | 1981 | 2098 | 3 / 2 | Jan 15, 2019 | $337,500 | $337,500 | |
5610 NW 57th Way | 1977 | 1508 | 0 | 3 / 2 | Jan 3, 2019 | $300,000 | $300,000 |
6006 Royal Poinciana Ln | 1969 | 1924 | 0 | 3 / 2 | Dec 31, 2018 | $270,000 | $270,000 |
7807 NW 68th Ave | 1973 | 1111 | 0 | 3 / 1 | Dec 25, 2018 | $225,000 | $225,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
5852 N Plum Bay Pkwy | 1996 | 3164 | 6303 | 4 / 2.5 | Feb 5, 2019 | $420,000 | $400,000 |
5711 NW 54th Ter | 1980 | 2071 | 0 | 4 / 2 | Jan 25, 2019 | $379,800 | $376,000 |
7907 NW 67th Ave | 1972 | 1584 | 0 | 4 / 2 | Jan 3, 2019 | $279,500 | $265,500 |
5708 Bamboo Cir | 1970 | 2653 | 0 | 4 / 3.5 | Dec 18, 2018 | $359,000 | $355,000 |
4843 NW 57th Ct | 2015 | 2078 | 4 / 2.5 | Dec 6, 2018 | $367,500 | $360,000 | |
6808 NW 78th Ct | 1972 | 2111 | 9664 | 4 / 2 | Dec 5, 2018 | $299,000 | $299,000 |
8830 NW 80th Dr | 1981 | 2679 | 0 | 4 / 3 | Nov 13, 2018 | $449,000 | $435,000 |
7905 NW 83rd St | 1987 | 2815 | 0 | 4 / 2.5 | Nov 5, 2018 | $437,499 | $430,000 |
6007 Royal Poinciana Ln | 1971 | 3387 | 0 | 5 / 3.5 | Sep 22, 2018 | $575,000 | $529,000 |
6303 NW 71st Ave | 1972 | 1716 | 0 | 4 / 2 | Sep 21, 2018 | $290,000 | $288,000 |
Active Listings For Sale Overview
$244,990
Median Listing Price
$280,219
Average List Price
$185
Price Per Square Foot
89
Active For Sale
Min: $156,000
Max: $1,480,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
8305 NW 59th Ct | 1972 | 1098 | 0 | 2 / 1 | 32 | $174,999 | 12.5% |
4913 NW 55th STREET | 1970 | 1002 | 0 | 2 / 2 | 77 | $217,900 | 4.81% |
2618 NW 54th St | 1972 | 1108 | 0 | 2 / 1.5 | 27 | $226,999 | 3.4% |
9630 NW 65th St | 1974 | 1000 | 0 | 2 / 2 | 43 | $158,900 | 3.11% |
5713 NW 68th Ave | 1970 | 1342 | 0 | 2 / 2 | 13 | $200,000 | 2.44% |
5708 NW 48th Ter | 1970 | 1089 | 0 | 2 / 2 | 324 | $205,000 | 2.33% |
4503 NW 47th St | 1969 | 1263 | 0 | 2 / 2 | 100 | $225,000 | 2.13% |
4708 NW 49th Dr | 1969 | 1082 | 0 | 2 / 1 | 129 | $185,000 | 2.12% |
4902 NW 52nd Court | 1970 | 1362 | 0 | 2 / 1.5 | 29 | $223,900 | 1.76% |
9501 NW 70th Pl | 1973 | 1629 | 0 | 2 / 2 | 219 | $264,900 | 1.49% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9410 NW 70th St | 1974 | 1216 | 0 | 3 / 1 | 36 | $179,000 | 5.79% |
4741 NW 59th St | 2015 | 1842 | 0 | 3 / 2.5 | 145 | $330,000 | 1.49% |
4820 NW 56th Ct | 2016 | 1820 | 0 | 3 / 2.5 | 132 | $326,900 | 0.91% |
5919 NW 56th Ct | 2017 | 1505 | 0 | 3 / 2.5 | 61 | $299,000 | 0.33% |
6869 NW 69th Ct | 1998 | 1480 | 0 | 3 / 2 | 177 | $315,998 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
8615 Banyan Ct | 1982 | 3582 | 0 | 4 / 2.5 | 26 | $550,000 | 4.35% |