Market Report for Doral
Condos for Sale – Wondering the Value of Your Condos
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Doral
Closed Sales as of February 20, 2019
$255,000
Median Closing Price
$272,209
Average Sold Price
$204
Price Per Square Foot
677
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 NW 87 AV 1311 | The Blue Resort Hotel/Con | 1311 | 0 / 1 | 705 | Nov 30, 2018 | $117,000 | $117,000 |
5300 NW 87th Ave | Provident Blue | 110 | 0 / 1 | 705 | May 29, 2018 | $157,000 | $145,000 |
5300 NW 87th Ave | The Blue | 805 | 0 / 1 | 705 | May 24, 2018 | $145,000 | $125,000 |
5300 NW 87th Ave | The Blue | 406 | 0 / 1 | 705 | Apr 19, 2018 | $149,000 | $145,000 |
5300 NW 87th Ave | The Blue | 311 | 0 / 1 | 705 | Apr 19, 2018 | $152,000 | $149,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 NW 87th Ave 911 | The Blue Resort Hotel Con | 911 | 1 / 1 | 705 | Feb 15, 2019 | $135,000 | $133,000 |
8290 LAKE DR 326 | Las Vistas at Doral Condo | 326 | 1 / 1 | 710 | Feb 12, 2019 | $154,900 | $152,250 |
8290 Lake Drive 311 | Las Vistas at Doral | 311 | 1 / 1 | 710 | Feb 7, 2019 | $163,900 | $155,000 |
8343 Lake Dr 107 | Las Vistas at Doral | 107 | 1 / 1 | 810 | Jan 20, 2019 | $179,000 | $176 |
8100 Geneva Ct 546 | Las Vistas | 546 | 1 / 1 | 710 | Jan 15, 2019 | $170,000 | $168,000 |
4800 NW 79 AVE 307 | Doral Gardens II | 307 | 1 / 1 | 810 | Jan 14, 2019 | $160,000 | $145,000 |
8160 Geneva Ct 205 | Las vistas | 205 | 1 / 1 | 710 | Jan 10, 2019 | $169,000 | $150,000 |
7875 NW 107th Ave 4-216 | Midtown Doral | 4-216 | 1 / 1 | 753 | Jan 7, 2019 | $269,900 | $250,000 |
5300 NW 87TH AVE 1515 | Provident Doral | 1515 | 1 / 1 | 705 | Dec 19, 2018 | $123,000 | $120,000 |
5112 NW 79 Ave 303 | Doral Gardens II | 303 | 1 / 1 | 810 | Dec 19, 2018 | $158,000 | $138,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5620 NW 114th Path 208 | Las Brisas at Doral Condo | 208 | 2 / 2.5 | 1150 | Feb 20, 2019 | $221,800 | $199,620 |
4970 NW 102nd Ave 208-4 | Doral Park Club | 208-4 | 2 / 2 | 1006 | Feb 19, 2019 | $234,000 | $212,000 |
4671 NW 97th Ct 26 | The Greens at Doral | 26 | 2 / 2 | 1105 | Feb 18, 2019 | $235,000 | $225,000 |
9735 NW 52nd St 308 | Doral Oaks | 308 | 2 / 2 | 1475 | Feb 15, 2019 | $210,000 | $201,030 |
5630 NW 114th Path 209 | Las Brisas At Doral | 209 | 2 / 2.5 | 1150 | Feb 15, 2019 | $249,900 | $247,500 |
7210 NW 114th Ave 101 | Palm Gardens at Doral Con | 101 | 2 / 2 | 910 | Feb 12, 2019 | $234,900 | $225,000 |
6016 NW 116th Pl 402 | The Gates | 402 | 2 / 2.5 | 1050 | Feb 11, 2019 | $265,000 | $250,000 |
9927 Costa del Sol D-107 | Costa Del Sol | D-107 | 2 / 2.5 | 1423 | Feb 11, 2019 | $299,000 | $280,000 |
4590 NW 79th Ave 1D | Doral Gardens | 1D | 2 / 2 | 1060 | Feb 11, 2019 | $199,500 | $192,000 |
4170 NW 79th Ave 1B | Doral Gardens Condo | 1B | 2 / 1 | 780 | Feb 8, 2019 | $164,900 | $164,900 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10750 NW 66th St 310 | Doral Isles | 310 | 3 / 2 | 1700 | Feb 20, 2019 | $300,000 | $285,000 |
4500 NW 107th Ave 108-9 | Enclave at Doral | 108-9 | 3 / 2 | 1177 | Feb 19, 2019 | $269,000 | $253,000 |
6165 NW 114th Ct 116 | The Gates at Doral Isles | 116 | 3 / 2.5 | 1350 | Feb 19, 2019 | $287,500 | $279,000 |
5701 NW 114 Ct 106 | Las Brisas at Doral | 106 | 3 / 2.5 | 1420 | Feb 13, 2019 | $270,000 | $255,000 |
Las Cascadas | 3 / 3 | 1863 | Feb 11, 2019 | $375,000 | $360,000 | ||
8742 NW 112th Ct 8742 | Santorini | 8742 | 3 / 2.5 | 1589 | Feb 6, 2019 | $340,000 | $325,000 |
7806 NW 109th Path 1 | Islands at Doral 1 St Addn | 1 | 3 / 2.5 | 1511 | Feb 5, 2019 | $299,900 | $280,000 |
11401 NW 89th St 208 | St Moritz at Doral Condo | 208 | 3 / 2.5 | 1500 | Feb 5, 2019 | $269,900 | $260,000 |
5621 NW 112th Ct 0 | Doral Northeast Townhomes | 0 | 3 / 2.5 | 1676 | Feb 5, 2019 | $327,700 | $320,000 |
St Maarten | 3 / 2 | 1227 | Feb 4, 2019 | $285,000 | $260,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8623 NW 112th Pl | Santorini | 4 / 2.5 | 1894 | Feb 13, 2019 | $350,000 | $320,000 | |
10745 NW 75th St - | Reserve at Doral East | 4 / 3.5 | 2320 | Feb 7, 2019 | $450,000 | $420,000 | |
8103 NW 116th Ave 0 | Isla Margarita | 0 | 4 / 3.5 | 2227 | Jan 22, 2019 | $420,000 | $400,000 |
10238 NW 51 ST TER 0 | Doral Cove | 0 | 4 / 2.5 | 1898 | Jan 15, 2019 | $400,000 | $380,000 |
7847 NW 110th Ave 7847 | Antillas at Island Doral | 7847 | 4 / 2.5 | 1894 | Jan 15, 2019 | $350,000 | $335,000 |
10239 NW 89th Terrace | Astoria | 4 / 2.5 | 1793 | Jan 8, 2019 | $349,000 | $349,000 | |
10761 NW 76 LN 10761 | The Reserve at Doral East | 10761 | 4 / 3.5 | 2310 | Jan 7, 2019 | $415,000 | $390,000 |
5420 NW 107th Ave 307 | Costa Linda | 307 | 4 / 2.5 | 1776 | Dec 28, 2018 | $310,000 | $300,000 |
10771 NW 75th St 0 | Reserve at Doral | 0 | 4 / 3.5 | 2320 | Dec 28, 2018 | $450,000 | $425,000 |
8420 NW 51 TERRACE | Canarias | 4 / 3.5 | 2695 | Dec 20, 2018 | $790,990 | $757,481 |
Active Listings For Sale Overview
$329,450
Median Listing Price
$345,784
Average List Price
$249
Price Per Square Foot
594
Active For Sale
Min: $119,900
Max: $1,200,000
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 NW 87 Ave 107 | The Blue A Resort Hotel | 107 | 1 / 1 | 705 | 126 | $138,000 | 8% |
The Greens at Doral | 1 / 1 | 907 | 167 | $195,000 | 7.14% | ||
5300 NW 85 AV 605 | 5300 Paseo Condo | 605 | 1 / 1 | 698 | 86 | $265,000 | 5.36% |
5252 NW paseo blvd 1105 | 5252 paseo | 1105 | 1 / 1 | 755 | 163 | $270,000 | 5.26% |
8290 Lake Dr 525 | Las Vistas at Doral | 525 | 1 / 1 | 710 | 15 | $180,000 | 5.26% |
7875 NW 107th Ave 601 | MidTown Doral | 601 | 1 / 1.5 | 714 | 28 | $275,000 | 5.17% |
5252 NW 85th Ave 1408 | 5252 Paseo | 1408 | 1 / 1 | 777 | 41 | $284,999 | 5% |
5252 NW PASEO BLVD 1507 | 5252 Paseo Condo | 1507 | 1 / 1 | 688 | 145 | $295,000 | 4.84% |
9935 NW 46th St 105-7 | Valencia at Doral | 105-7 | 1 / 1 | 811 | 229 | $229,000 | 4.18% |
7250 NW 114th Ave 203 | Palm Gardens | 203 | 1 / 1.5 | 650 | 183 | $199,000 | 2.93% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
7825 NW 107th Ave 803-3 | Midtown Doral | 803-3 | 2 / 2 | 1130 | 268 | $340,000 | 14.79% |
Midtown Doral | 2 / 2 | 1244 | 399 | $499,000 | 9.11% | ||
5000 NW 79th Ave 211 | Doral Gardens II Condo | 211 | 2 / 2 | 1040 | 43 | $210,000 | 8.7% |
7661 NW 107 th Ave 703 | Midtown Doral | 703 | 2 / 2 | 1076 | 42 | $290,000 | 6.42% |
7751 NW 107th AVE 217 | Midtown Doral | 217 | 2 / 2 | 989 | 440 | $319,990 | 5.86% |
7825 NW 107th Ave 708 | Midtown Doral Condo 3 | 708 | 2 / 2 | 1244 | 288 | $515,000 | 4.63% |
5300 NW 85th Ave. 1803 | 5300 Paseo Downtown Doral | 1803 | 2 / 2 | 961 | 220 | $525,000 | 4.55% |
9755 NW 52nd St 318 | Doral Oaks Condo | 318 | 2 / 2 | 1130 | 226 | $228,000 | 4.2% |
3960 Estepona Ave 5-D-1 | Costa Del Sol | 5-D-1 | 2 / 2.5 | 1600 | 111 | $265,000 | 2.75% |
11231 NW 73rd Ter | Doral Isles Martinique | 2 / 2 | 1410 | 297 | $380,000 | 2.56% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6412 NW 104th Ct | Landmark at Doral | 6412 | 3 / 3 | 2152 | 342 | $560,000 | 13.85% |
10050 NW 44 101 | Valencia at Doral | 101 | 3 / 3 | 1184 | 101 | $299,000 | 12.03% |
7751 NW 107 AV 2-815 | Midtown Doral | 2-815 | 3 / 2.5 | 1431 | 947 | $499,900 | 11.99% |
10257 NW 72nd St 10257 | Neovita | 10257 | 3 / 2.5 | 1816 | 97 | $420,000 | 11.39% |
7488 NW 115 CT 7488 | Reserve at Doral West | 7488 | 3 / 3 | 1956 | 356 | $417,000 | 8.35% |
11668 NW 88 LANE 11668 | St Moritz Estates | 11668 | 3 / 2.5 | 1610 | 398 | $340,000 | 8.05% |
7516 NW 112th Pl | Polynesian | 3 / 2.5 | 1659 | 301 | $340,000 | 7.61% | |
8850 NW 97th Ave 210 | St Maarten at Grand Bay | 210 | 3 / 2.5 | 1364 | 382 | $295,900 | 6.03% |
7751 NW 107TH AVE 211 | Midtown Doral | 211 | 3 / 3.5 | 1906 | 121 | $420,000 | 5.62% |
7322 NW 113th Pl | Doral Isles | 3 / 2.5 | 2104 | 145 | $449,500 | 5.37% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8804 NW 109th Pl 404 | Ibis Villas | 404 | 4 / 2.5 | 2206 | 397 | $275,000 | 21.43% |
8681 NW 98th Ave 0 | Isles at Grand Bay | 0 | 4 / 3 | 1783 | 357 | $440,000 | 5.38% |
Island at Doral Northwest | 5 / 3 | 2379 | 272 | $415,000 | 4.6% | ||
11372 NW 72nd Ter | Doral Isles | 4 / 3 | 2312 | 64 | $465,000 | 4.12% | |
11002 NW 86th Ter . | Madeira II | 4 / 3 | 2277 | 110 | $395,000 | 3.66% | |
6348 NW 104th Ct 0 | Landmark at Doral | 0 | 4 / 3.5 | 1860 | 55 | $540,000 | 3.57% |
4831 NW 107th Ct | Costa Brava | 4 / 2.5 | 2304 | 104 | $429,990 | 3.16% | |
Islands at Doral | 4 / 2.5 | 1894 | 412 | $350,000 | 2.37% | ||
8985 NW 98th Ave 8985 | Grand Bay Estates | 8985 | 4 / 2.5 | 1821 | 29 | $415,000 | 2.35% |
7400 NW 108th Path 0 | Reserve at Doral East | 0 | 4 / 3.5 | 2310 | 76 | $439,000 | 2.23% |
Closed Sales as of February 20, 2019
$480,000
Median Closing Price
$526,090
Average Sold Price
$230
Price Per Square Foot
246
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9895 NW 26th St | 1964 | 1172 | 0 | 2 / 1.5 | Feb 20, 2019 | $369,000 | $347,500 |
9816 NW 27th Ter | 1966 | 1847 | 25037 | 2 / 2 | Jan 28, 2019 | $690,000 | $640,000 |
10440 NW 69th Te | 2014 | 1186 | 0 | 2 / 2 | Oct 5, 2018 | $400,000 | $345,000 |
8290 Lake Dr | 1986 | 1036 | 0 | 2 / 2 | Sep 26, 2018 | $165,000 | $166,000 |
9895 NW 51st Ter | 1988 | 1064 | 0 | 2 / 2 | Jul 23, 2018 | $335,000 | $320,000 |
5636 NW 112th Psge | 2001 | 1512 | 0 | 2 / 2.5 | Apr 3, 2018 | $330,000 | $330,000 |
9816 NW 27th Ter | 1966 | 1847 | 0 | 2 / 2 | Mar 12, 2018 | $750,000 | $615,000 |
9975 NW 27th Ter | 1968 | 858 | 0 | 2 / 1 | Jan 30, 2018 | $299,000 | $290,000 |
6871 NW 107 CT | 2000 | 1551 | 0 | 2 / 2 | Sep 21, 2015 | $375,000 | $360,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11230 NW 53rd Ln | 1999 | 1934 | 0 | 3 / 2.5 | Feb 14, 2019 | $469,000 | $440,000 |
10889 NW 58th Ter | 1997 | 1949 | 0 | 3 / 2 | Feb 5, 2019 | $484,900 | $374,850 |
9946 NW 32nd St | 1994 | 1926 | 3 / 2.5 | Jan 25, 2019 | $469,000 | $459,000 | |
7004 NW 115 th Ct | 2002 | 2104 | 0 | 3 / 2.5 | Jan 18, 2019 | $385,000 | $375,000 |
9885 NW 47th Ter | 1987 | 2532 | 0 | 3 / 3 | Jan 16, 2019 | $359,900 | $348,000 |
11220 NW 54th Ter | 2001 | 1863 | 0 | 3 / 3 | Jan 14, 2019 | $385,000 | $365,000 |
2908 NW 99th Pl | 1995 | 1934 | 0 | 3 / 2 | Jan 7, 2019 | $469,000 | $467,500 |
2003 | 2104 | 0 | 3 / 2 | Jan 2, 2019 | $344,900 | $311,000 | |
4767 NW 99th Pl | 1989 | 1950 | 0 | 3 / 2 | Dec 28, 2018 | $410,000 | $380,000 |
6754 NW 116th Ct | 2002 | 2104 | 0 | 3 / 2.5 | Dec 28, 2018 | $393,000 | $375,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10979 NW 87th Ln | 2008 | 2217 | 0 | 4 / 2.5 | Feb 19, 2019 | $445,000 | $430,000 |
1025 NW 99 ct | 2012 | 0 | 0 | 4 / 3.5 | Feb 17, 2019 | $527,000 | $495,000 |
9758 NW 31st St | 1995 | 2400 | 0 | 4 / 3 | Feb 15, 2019 | $499,000 | $480,000 |
10230 NW 70th Ter | 2014 | 2170 | 0 | 4 / 3.5 | Feb 13, 2019 | $398,000 | $390,000 |
11453 NW 69th Ter | 2003 | 2312 | 0 | 4 / 3 | Feb 8, 2019 | $420,000 | $405,000 |
8777 NW 102nd Ct | 2015 | 2650 | 5894 | 4 / 3.5 | Feb 6, 2019 | $575,000 | $570,000 |
5552 NW 101st Ct | 1989 | 1861 | 0 | 4 / 2.5 | Feb 4, 2019 | $390,000 | $368,000 |
10953 NW 44th Ter | 2000 | 2498 | 0 | 4 / 3 | Feb 1, 2019 | $689,000 | $655,000 |
5163 NW 106th Ave | 1993 | 2885 | 0 | 5 / 2.5 | Jan 29, 2019 | $499,000 | $470,000 |
2007 | 3053 | 0 | 4 / 4 | Jan 29, 2019 | $500,000 | $575,000 |
Active Listings For Sale Overview
$665,000
Median Listing Price
$818,659
Average List Price
$272
Price Per Square Foot
340
Active For Sale
Min: $175,000
Max: $6,750,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
4449 NW 93 DORAL CT | 1992 | 2241 | 0 | 3 / 2 | 313 | $1,050,000 | 11.39% |
4477 NW 93rd Doral Ct | 1991 | 2283 | 6986 | 3 / 2.5 | 113 | $935,000 | 10.95% |
5155 NW 113th Ct | 1996 | 1654 | 0 | 3 / 2 | 76 | $390,000 | 9.3% |
2005 | 1848 | 0 | 3 / 2.5 | 105 | $450,000 | 5.26% | |
9415 NW 52nd Doral Ln | 1985 | 4278 | 0 | 3 / 3.5 | 73 | $1,174,900 | 4.87% |
5253 NW 94th Doral Pl | 1985 | 2715 | 0 | 3 / 2.5 | 98 | $1,150,000 | 3.77% |
10440 NW 46th St | 1990 | 1950 | 0 | 3 / 2 | 92 | $675,000 | 3.57% |
5595 NW 102nd Ct | 1990 | 1714 | 0 | 3 / 2.5 | 197 | $464,000 | 3.13% |
4425 NW 93rd Doral Ct | 1992 | 2766 | 0 | 3 / 3 | 344 | $798,000 | 2.68% |
5164 NW 113th Pl | 1997 | 1521 | 0 | 3 / 2 | 49 | $405,000 | 2.41% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
10924 NW 73rd St | 1999 | 3195 | 0 | 5 / 3 | 77 | $900,000 | 9.55% |
5344 NW 94 doral pl | 1985 | 0 | 10000 | 4 / 4 | 288 | $1,990,000 | 9.13% |
10261 NW 74th Ter | 2016 | 3841 | 0 | 5 / 5.5 | 8 | $1,575,000 | 8.7% |
8231 NW 34 th Dr | 2015 | 3638 | 0 | 5 / 6 | 100 | $1,650,000 | 7.98% |
11167 NW 72nd Ter | 2000 | 3004 | 0 | 5 / 4 | 134 | $1,290,000 | 7.79% |
8264 NW 115th Ct | 2007 | 3636 | 0 | 5 / 4.5 | 237 | $595,900 | 6.16% |
9901 NW 27th Ter | 2018 | 4710 | 0 | 4 / 5 | 198 | $1,649,500 | 5.72% |
11324 NW 66 ST | 1997 | 3390 | 0 | 5 / 3 | 155 | $897,000 | 5.58% |
8800 NW 115th Court | 2012 | 2500 | 167619 | 4 / 3 | 181 | $599,990 | 5.51% |
10355 NW 48th St | 1992 | 2820 | 0 | 4 / 2.5 | 92 | $690,000 | 5.48% |